
.INDUSTRIES domain
Is an international domain (gTLD)
£24.90
a year
a year

General information about the .industries domain extension
Domain transfer | |
Transfer auth-code | |
Domain security | |
Change of ownership | |
Internationalized Domain Names (IDN) | |
Numeric domains | |
Registry | Donuts (Website | Regulations) |
Periods
New registration | 1 year up to max. 10 years | |
Renewal | 1 year | |
Notice period | The notice period for termination is 31 days before the domain expires. |
Special provisions if you want to buy a .industries domain
Domain length |
If you buy a industries-domain, it is allowed to have 3 - 63 signs. Do not place hyphens at the beginning or at the end of a domain nor put 2 consecutive ones (e.g. aa--bb.industries). |
Price information
New registration | £24.90 |
Annual fee | £24.90 |
Setup | £0.00 |
Transfer (including annual fee) | £24.90 |
Domain changes | £0.00 |
Change of ownership | £0.00 |
Free for all new customers
200 MB web space |
Unlimited email addresses |
You will find many other features here |
Categories
Related domains
.engineer | .engineer | £24.90 | |
.engineering | .engineering | £39.00 | |
.farm | .farm | £24.90 | |
.productions | .productions | £24.90 | |
.tech | .tech | £45.00 | |
.technology | .technology | £15.90 | |
.work | .work | £7.90 | |
.works | .works | £24.90 | |
.ac | Ascension Island | £59.00 | |
.academy | .academy | £24.90 | |
.accountant | .accountant | £29.00 | |
.accountants | .accountants | £75.00 | |
.active | .active | - | |
.actor | .actor | £39.00 | |
.ads | .ads | - | |
.adult | .adult | £69.00 | |
.ae | United Arab Emirates | £49.00 | |
.ae.org | United Arab Emirates | £21.90 | |
.af | Afghanistan | £99.00 | |
.ag | Antigua and Barbuda | £89.90 |
The prices stated include 20.00% VAT.